The Samity also runs a fully air-conditioned, NABL accredited, state of the art Diagnostic Centre equipped with advanced pathology, digital X-Ray, Ultra Sonography, ECG, EEG/NCV, Holter Monitoring, Echo & OPG machines, assisted by trained technicians, at considerably subsidised rates.
| DEPARTMENT | DOCTORS NAME | DEGREE | DAYS | TIME | |
|---|---|---|---|---|---|
| USG | DR. T.K. ROY | MBBS, DMRD (RADIOLOGIST) | MON, TUES, WED & FRI | 09.30 A.M. – 11.30 A.M. | |
| DR. S. MUKHERJEE | MBBS, DMRD (RADIOLOGIST) | MON, TUES, WED, THURS & SAT | 12.00 P.M. – 02.30 P.M. | ||
| DR. S. BISWAS | MBBS, MD, DMRD (RADIOLOGIST) | THURS, FRI & SAT | 09.30 A.M. – 11.00 A.M. | ||
| DR. N.R. SARKAR | MBBS, MD, DMRD (RADIOLOGIST) | SAT | 01.30 P.M. – 03.00 P.M. | ||
| DR. S. HALDER | MBBS, DMRD (RADIOLOGIST) | SUN | 09.30 A.M. – 11.30 A.M. | ||
| ECHO-CARDIOGRAPHY | DR. ARIF BHAT | MBBS, MD, DM (CARDIOLOGIST) | TUES | 08.30 A.M. – 09.00 A.M. | |
| DR. NAVNIL BISWAS | MBBS, MD, DM (CARDIOLOGIST) | MON | 05.00 P.M. – 06.15 P.M. | ||
| DR. BIAUS SAMANTA | MBBS, MD, DM (CARDIOLOGIST) | WED & THURS | 09.00 A.M. – 10.00 A.M. | ||
| DR. PRAMIT MAJHI | MBBS, MD, DM (CARDIOLOGIST) | FRI | 09.00 A.M. – 11.OO A.M. | ||
| DR. VIJAY KR. RAI | MBBS, MD, DM (CARDIOLOGIST) | SAT | 01.15 P.M. – 02.30 P.M. | ||
| X-RAY | DR. S. L. KEDIA | MBBS, MD, DMRD (RADIOLOGIST) | MON – SAT | 05.00 P.M. – 06.00 P.M | |
| DEPARTMENT | DOCTORS NAME | DEGREE |
|---|---|---|
| CONSULTANT PATHOLOGIST | DR. ANIMESH GHOSH | MBBS (CAL), MD (PATHOLOGY) |
| DR. SUKUMAR DUTTA | MBBS (BURDWAN), DCP (CAL) (PATHOLOGY) | |
| CONSULTANT BIOCHEMIST | DR. CHINMOY GHOSH | MBBS (CAL), MD (BIOCHEMISTRY) |
| DR. SANGHAMITRA CHAKRABORTY | MBBS, MD, DNB (MNAMS) (BIOCHEMISTRY) | |
| Department | Investigation | Standard |
|---|---|---|
| ECG | ECG | 70 |
| ECG | ECG AT HOME 1 | 200 |
| ECG | ECG AT HOME 2 | 250 |
| ECHO CARDIOGRAPHY | ECHOCARDIOGRAPHY (REPORT ONLY) | 470 |
| ECHO CARDIOGRAPHY | ECHOCARDIOGRAPHY / 2D ECHO | 600 |
| ECHO CARDIOGRAPHY | ECHOCARDIOGRAPHY DOPPLER STUDY | 950 |
| COLONOSCOPY | Colonoscopy | 1100 |
| COLONOSCOPY | Sigmoidoscopy | 700 |
| ENDOSCOPY | ENDOSCOPY | 600 |
| ENDOSCOPY | ENDOSCOPY UPER GI RUT | 50 |
| NEUROLOGY | BERA STUDY | 440 |
| NEUROLOGY | EEG | 440 |
| NEUROLOGY | EEG – SLEEP DEPREVIATION | 440 |
| NEUROLOGY | EEG SLEEP/AWAKE | 440 |
| NEUROLOGY | EMG ALL 4 LIMBS | 1320 |
| NEUROLOGY | EMG LIMBS (U / L) | 1320 |
| NEUROLOGY | EMG LOWER LIMB | 990 |
| NEUROLOGY | EMG NCV All FOUR LIMBS | 2150 |
| NEUROLOGY | EMG NCV BOTH UPPER LIMBS | 1540 |
| NEUROLOGY | EMG UPER LIMB | 990 |
| NEUROLOGY | NCV BOTH LIMBS(U/L) | 830 |
| NEUROLOGY | NCV FACIAL NERVE | 830 |
| NEUROLOGY | NCV LOWER LIMBS | 550 |
| NEUROLOGY | NCV UPPER LIMBS | 550 |
| NEUROLOGY | VEP STUDY | 440 |
| OTHERS | EYE CONSULTATION | 0 |
| BIOCHEMISTRY | GLUCOSE (Random) | 40 |
| BIOCHEMISTRY | GLUCOSE PP (1st Hr. 75gm Glucose) | 40 |
| BIOCHEMISTRY | ACID PHOSPHATASE TOTAL | 170 |
| BIOCHEMISTRY | ADA ADENOSINE DEAMINASE | 880 |
| BIOCHEMISTRY | ALBUMIN (SERUM) | 40 |
| BIOCHEMISTRY | ALKALINE PHOSPHATASE (ALP) | 70 |
| BIOCHEMISTRY | AMMONIA | 310 |
| BIOCHEMISTRY | AMYLASE | 220 |
| BIOCHEMISTRY | ANA TITRE (IMMUNOFLUORESCENCE) | 1900 |
| BIOCHEMISTRY | BICARBONATE (HCO3) | 300 |
| BIOCHEMISTRY | BUN (Urea Nitrogen Serum) | 50 |
| BIOCHEMISTRY | BUN/SERUM CREATININE RATIO | 50 |
| BIOCHEMISTRY | CALCIUM | 70 |
| BIOCHEMISTRY | CALCIUM:PHOSPHORUS | 150 |
| BIOCHEMISTRY | CHLORIDE (SERUM) | 90 |
| BIOCHEMISTRY | COVID-19 ANTIBODY GT PROFILE (ELISA METHOD) | 1000 |
| BIOCHEMISTRY | COVID-19 ANTIBODY TOTAL (CLIA METHOD) | 600 |
| BIOCHEMISTRY | CPK(Creatine Phospho Kinase) | 150 |
| BIOCHEMISTRY | CPK-MB | 200 |
| BIOCHEMISTRY | CREATININE | 50 |
| BIOCHEMISTRY | CREATININE CLEARANCE TEST (24 hours) | 120 |
| BIOCHEMISTRY | CREATININE, (SPOT URINE) | 50 |
| BIOCHEMISTRY | CREATININE, URINE 24 HRS | 50 |
| BIOCHEMISTRY | D-DIMER. | 600 |
| BIOCHEMISTRY | DOUBLE MARKER TEST-FIRST TRIMESTER (TWIN BABY)- WITH USG | 0 |
| BIOCHEMISTRY | eGFR estimation | 150 |
| BIOCHEMISTRY | Electrolytes Serum. | 330 |
| BIOCHEMISTRY | ELECTROLYTES, URINE 24 HRS | 0 |
| BIOCHEMISTRY | FREE BETA HCG | 160 |
| BIOCHEMISTRY | G6PD QUANTITATIVE | 230 |
| BIOCHEMISTRY | Gamma GT | 110 |
| BIOCHEMISTRY | GCT (25 gm Glucose) | 0 |
| BIOCHEMISTRY | GLOBULIN | 40 |
| BIOCHEMISTRY | GLUCOSE (Fasting ) | 40 |
| BIOCHEMISTRY | GLUCOSE PP (75 gm glucose) | 40 |
| BIOCHEMISTRY | GLUCOSE PP (2nd Hr 75 gm Glucose) | 40 |
| BIOCHEMISTRY | GLUCOSE PP (AFTER BREAK FAST) | 40 |
| BIOCHEMISTRY | GLUCOSE PP (AFTER LUNCH) | 40 |
| BIOCHEMISTRY | GLUCOSE PP (AFTER LUNCH) 1 HRS | 40 |
| BIOCHEMISTRY | GLUCOSE PP (Post Prandial) | 40 |
| BIOCHEMISTRY | GLUCOSE PP(100gm glucose)** ,by GOD-POD | 40 |
| BIOCHEMISTRY | HbA1c (Glycated Haemoglobin) / | 340 |
| BIOCHEMISTRY | HBA1C (HPLC) | 340 |
| BIOCHEMISTRY | HBA1C(CAPILLARY) | 340 |
| BIOCHEMISTRY | HDL CHOLESTEROL | 110 |
| BIOCHEMISTRY | IRON | 50 |
| BIOCHEMISTRY | IRON AND TIBC | 410 |
| BIOCHEMISTRY | K+ (POTASSIUM) | 90 |
| BIOCHEMISTRY | LDH (Lactate Dehydrogenase) | 50 |
| BIOCHEMISTRY | LDL Cholesterol | 120 |
| BIOCHEMISTRY | LIPASE | 280 |
| BIOCHEMISTRY | LIPID PROFILE | 410 |
| BIOCHEMISTRY | LITHIUM | 320 |
| BIOCHEMISTRY | LIVER FUNCTION TEST PROFILE | 310 |
| BIOCHEMISTRY | MAGNESIUM | 70 |
| BIOCHEMISTRY | NA+(SODIUM) | 90 |
| BIOCHEMISTRY | NPN (NON PROTENI NITROGEN) | 50 |
| BIOCHEMISTRY | OGTT | 120 |
| BIOCHEMISTRY | Phenytoin Eptoin, Dilantin | 440 |
| BIOCHEMISTRY | PHOSPHORUS INORGANIC, URINE SPOT | 80 |
| BIOCHEMISTRY | Phosphorus-Inorganic(Serum) | 80 |
| BIOCHEMISTRY | POTASSIUM 24 HOURS URINE | 110 |
| BIOCHEMISTRY | PSA with Free PSA ratio | 0 |
| BIOCHEMISTRY | SGOT AST | 60 |
| BIOCHEMISTRY | SGPT ALT | 60 |
| BIOCHEMISTRY | SODIUM, URINE SPOT | 170 |
| BIOCHEMISTRY | TIBC (TOTAL IRON BINDING CAPACITY) | 260 |
| BIOCHEMISTRY | TOTAL BILE ACID | 350 |
| BIOCHEMISTRY | TOTAL BILIRUBIN | 70 |
| BIOCHEMISTRY | TOTAL CHOLESTEROL | 60 |
| BIOCHEMISTRY | TOTAL CHOLESTEROL & HDL RATIO | 0 |
| BIOCHEMISTRY | TOTAL PROTEIN | 110 |
| BIOCHEMISTRY | TOTAL PROTEIN: ALBUMIN/ GLOBULIN | 110 |
| BIOCHEMISTRY | TRANSFERRIN SATURATION | 0 |
| BIOCHEMISTRY | TRIGLYCERIDES | 110 |
| BIOCHEMISTRY | UREA | 50 |
| BIOCHEMISTRY | URIC ACID | 60 |
| BIOCHEMISTRY | URINE PROTEIN/CREATININE RATIO (24 HOURS) | 330 |
| BIOCHEMISTRY | VALPROIC ACID | 500 |
| BIOCHEMISTRY | VLDL-CHOLESTEROL | 110 |
| CLINICAL PATHOLOGY | BILE PIGMENT AND BILE SALT, URINE | 40 |
| CLINICAL PATHOLOGY | CHYLE, URINE | 40 |
| CLINICAL PATHOLOGY | GLUCOSE, URINE | 40 |
| CLINICAL PATHOLOGY | KETONE, URINE SPOT | 40 |
| CLINICAL PATHOLOGY | MICROALBUMIN 24 HOURS URINE | 330 |
| CLINICAL PATHOLOGY | Microalbumin Creatinine Ratio (ACR) 24 Hours URINE | 330 |
| CLINICAL PATHOLOGY | Microalbumin Creatinine Ratio (ACR) URINE SPOT | 330 |
| CLINICAL PATHOLOGY | MICROALBUMIN, SPOT URINE | 330 |
| CLINICAL PATHOLOGY | pH, URINE | 40 |
| CLINICAL PATHOLOGY | PROTEIN, URINE 24 HRS | 90 |
| CLINICAL PATHOLOGY | REDUCING SUBSTANCE, URINE | 40 |
| CLINICAL PATHOLOGY | Reducing Substances Stool | 40 |
| CLINICAL PATHOLOGY | SEMEN ANALYSIS | 70 |
| CLINICAL PATHOLOGY | SPECIFIC GRAVITY, URINE | 40 |
| CLINICAL PATHOLOGY | SPUTUM OBT | 40 |
| CLINICAL PATHOLOGY | STOOL (OBT )Ocult Blood | 40 |
| CLINICAL PATHOLOGY | STOOL FOR REDUCING SUBSTAIN | 40 |
| CLINICAL PATHOLOGY | STOOL OBT | 40 |
| CLINICAL PATHOLOGY | STOOL pH | 40 |
| CLINICAL PATHOLOGY | STOOL RE/ME | 40 |
| CLINICAL PATHOLOGY | STOOL ROUTINE OBT | 70 |
| CLINICAL PATHOLOGY | STOOL ROUTINE EXAMINATION | 40 |
| CLINICAL PATHOLOGY | Throat Swab for KLB | 40 |
| CLINICAL PATHOLOGY | URINE FOR BJ (BENCE JONES) PROTEINS | 40 |
| CLINICAL PATHOLOGY | Urine for OBT (Occult Blood Test) | 40 |
| CLINICAL PATHOLOGY | Urine for Protein/Albumin | 40 |
| CLINICAL PATHOLOGY | URINE GLUCOSE(F) | 40 |
| CLINICAL PATHOLOGY | URINE GLUCOSE(PP) | 40 |
| CLINICAL PATHOLOGY | URINE PROTEINS (24HRS) | 90 |
| CLINICAL PATHOLOGY | URINE RE/CULTURE/SENSITIVITY | 150 |
| CLINICAL PATHOLOGY | URINE RE/ME | 40 |
| CLINICAL PATHOLOGY | UROBILINOGEN, URINE | 40 |
| COAGULATION | APTT Activated Partial Thromboplastin Citrated | 120 |
| COAGULATION | Coagulation Profile (Platelet,APTT,Thrombin Time,BT, CT) | 270 |
| COAGULATION | PROTHROMBIN TIME (PT) WITH INR | 80 |
| CYTOLOGY | BODY FLUID FOR PAP | 450 |
| CYTOLOGY | FNAC Fine Needle Aspiration Cytology | 400 |
| CYTOLOGY | FNAC OF BOTH BREAST | 800 |
| CYTOLOGY | FNAC OF LEFT BREAST | 400 |
| CYTOLOGY | FNAC OF RIGHT BREAST | 400 |
| CYTOLOGY | PAP SMEAR -CERVICAL CYTOLOGY | 450 |
| CYTOLOGY | SPUTUM FOR PAP | 450 |
| CYTOLOGY | Urine for PAP | 450 |
| HAEMATOLOGY | ABSOLUTE BASOPHIL COUNT | 40 |
| HAEMATOLOGY | ABSOLUTE EOSINOPHIL COUNT | 40 |
| HAEMATOLOGY | ABSOLUTE LYMPHOCYTE COUNT (ALC) | 40 |
| HAEMATOLOGY | ABSOLUTE MONOCYTE COUNT | 40 |
| HAEMATOLOGY | ABSOLUTE NEUTROPHIL COUNT | 40 |
| HAEMATOLOGY | ABSOLUTE RETICULOCYTE COUNT | 50 |
| HAEMATOLOGY | ANTI THROMBIN III | 420 |
| HAEMATOLOGY | Bleeding and Clotting Time | 40 |
| HAEMATOLOGY | C3 Complement-3 | 440 |
| HAEMATOLOGY | C4 Complement-4 | 440 |
| HAEMATOLOGY | COMPLETE BLOOD COUNT (CBC) | 110 |
| HAEMATOLOGY | COMPLETE HEAMOGRAM | 110 |
| HAEMATOLOGY | DC (Differential Counts) | 40 |
| HAEMATOLOGY | DC MP | 60 |
| HAEMATOLOGY | ESR Automated | 40 |
| HAEMATOLOGY | Filaria Detection by smear examination | 50 |
| HAEMATOLOGY | FOLIC ACID | 370 |
| HAEMATOLOGY | HAEMOGLOBIN | 40 |
| HAEMATOLOGY | HAEMOGLOBIN +ESR | 60 |
| HAEMATOLOGY | HB ESR | 60 |
| HAEMATOLOGY | HB ELECTROPHORESIS | 650 |
| HAEMATOLOGY | HB TC DC | 60 |
| HAEMATOLOGY | Hb TC DC ESR | 60 |
| HAEMATOLOGY | HB TC DC MP | 70 |
| HAEMATOLOGY | HB TC DC PLATELET | 70 |
| HAEMATOLOGY | HB,TC,DC,ESR PLATELET COUNT | 70 |
| HAEMATOLOGY | HB,TC,DC,ESR ,MP | 70 |
| HAEMATOLOGY | LE Cell Detection | 50 |
| HAEMATOLOGY | MCH | 40 |
| HAEMATOLOGY | MCHC | 40 |
| HAEMATOLOGY | MCV | 40 |
| HAEMATOLOGY | MICROFILARIA | 50 |
| HAEMATOLOGY | MP(MALARIA PARASITE) | 40 |
| HAEMATOLOGY | PCV (Packed Cell Valume) | 40 |
| HAEMATOLOGY | PCV Haematocrit | 40 |
| HAEMATOLOGY | PERIPHERAL SMEAR | 40 |
| HAEMATOLOGY | Peripheral Smear for Abnormal Cells | 40 |
| HAEMATOLOGY | PLATELET COUNT | 40 |
| HAEMATOLOGY | RBC COUNT | 40 |
| HAEMATOLOGY | RBC Morphology | 40 |
| HAEMATOLOGY | RETICULOCYTE COUNT | 50 |
| HAEMATOLOGY | TC and DC | 40 |
| HAEMATOLOGY | TC DC ESR | 60 |
| HAEMATOLOGY | TC,DC,ESR, and MP | 70 |
| HAEMATOLOGY | TC,DC,MP | 60 |
| HAEMATOLOGY | THALASSEMIA SCREENING | 550 |
| HAEMATOLOGY | Total Leucocyte Count (TC) | 40 |
| HAEMATOLOGY | Toxic Granules | 40 |
| HAEMATOLOGY | WBC Count | 0 |
| HISTOPATHOLOGY | Biopsy | 2100 |
| HISTOPATHOLOGY | Biopsy | 350 |
| HISTOPATHOLOGY | Biopsy | 1400 |
| HISTOPATHOLOGY | BIOPSY | 350 |
| HISTOPATHOLOGY | Biopsy | 700 |
| HISTOPATHOLOGY | Biopsy | 2800 |
| HISTOPATHOLOGY | Biopsy (EXTRA LARGE BIG 14 SECTION) | 4900 |
| HORMONES | FERRITIN | 390 |
| HORMONES | FREE T3 | 230 |
| HORMONES | FREE T3 FREE T4 (Each) | 460 |
| HORMONES | FREE T4 | 230 |
| HORMONES | FREE T4 + TSH | 400 |
| HORMONES | FREE TESTOSTERONE | 600 |
| HORMONES | FREE-T3,FREE-T4 and TSH | 630 |
| HORMONES | FSH(Follicle Stimulating Hormone) | 220 |
| HORMONES | FSH-LH-Prolactin | 730 |
| HORMONES | HLA B27 | 930 |
| HORMONES | HOMA – IR | 1 |
| HORMONES | INSULIN – FASTING | 390 |
| HORMONES | INSULIN – Post Prandial | 390 |
| HORMONES | LH and FSH | 510 |
| HORMONES | LH-Luteinizing Hormone | 290 |
| HORMONES | PRL(Prolactin) | 220 |
| HORMONES | PROLACTIN | 220 |
| HORMONES | PSA-Free Prostate Specific Antigen, free | 550 |
| HORMONES | PSA-Total Prostate Specific Antigen, total | 290 |
| HORMONES | T3 and TSH | 330 |
| HORMONES | T3, Total Tri Iodothyronine | 170 |
| HORMONES | T4 and Tsh | 330 |
| HORMONES | T4(Total Thyroxine) | 170 |
| HORMONES | TESTOSTERONE | 380 |
| HORMONES | THYROID PROFILE (T3, T4, TSH) | 390 |
| HORMONES | TSH (Thyroid stimulating hormone) | 170 |
| HORMONES | VITAMIN B12 / Cyanocobalamin | 410 |
| Immunology | IMMUNOGLOBULIN – IgE | 500 |
| Immunology | INSULINE PP (75 GM GLUCOSE INSULINE) | 390 |
| Immunology | TOTAL IGE | 330 |
| MICROBIOLOGY | 24 HRS URINE A.F.B | 40 |
| MICROBIOLOGY | Albert`s stain Throat swab | 70 |
| MICROBIOLOGY | ALDEHYDE TEST | 50 |
| MICROBIOLOGY | ANY Culture/SENSITIVITY | 110 |
| MICROBIOLOGY | BOTH EYE SWAB FOR CULTURE SENSITIVITY | 440 |
| MICROBIOLOGY | CERVIX SWAB FOR CULTURE SENSITIVITY | 220 |
| MICROBIOLOGY | CULTURE SENSITIVITY | 220 |
| MICROBIOLOGY | E.Coli | 0 |
| MICROBIOLOGY | Enterobacterales | 0 |
| MICROBIOLOGY | EYE SWAB CULTURE/SENSITIVITY | 110 |
| MICROBIOLOGY | FUNGAL STAIN | 40 |
| MICROBIOLOGY | GRAM STAIN | 50 |
| MICROBIOLOGY | GRAM STAIN PUS | 50 |
| MICROBIOLOGY | Gram Stain Urine | 50 |
| MICROBIOLOGY | Gram Stain Vaginal discharge | 50 |
| MICROBIOLOGY | Grams Stain Sputum | 50 |
| MICROBIOLOGY | LEFT EYE SWAB FOR CULTURE SENSITIVITY | 220 |
| MICROBIOLOGY | Pseudomonas | 0 |
| MICROBIOLOGY | PUS CULTURE/SENSITIVITY | 110 |
| MICROBIOLOGY | PUS FOR CULTURE SENSITIVITY | 220 |
| MICROBIOLOGY | PUS FOR Z-N STAIN | 40 |
| MICROBIOLOGY | RIGHT EYE SWAB FOR CULTURE SENSITIVITY | 220 |
| MICROBIOLOGY | SEMEN CULTURE/SENSITIVITY | 220 |
| MICROBIOLOGY | SEMEN FOR CULTURE SENSITIVITY | 220 |
| MICROBIOLOGY | SENSITIVITY | 60 |
| MICROBIOLOGY | SPUTUM CULTURE/SENSITIVITY | 110 |
| MICROBIOLOGY | Sputum for AFB/Z-N (1 DAY) | 40 |
| MICROBIOLOGY | Sputum for AFB/Z-N (Ziehl Neelsen) Stain | 110 |
| MICROBIOLOGY | SPUTUM FOR CULTURE SENSITIVITY | 220 |
| MICROBIOLOGY | Staphylococcus | 0 |
| MICROBIOLOGY | STOOL CULTURE/SENSITIVITY | 110 |
| MICROBIOLOGY | STOOL FOR CULTURE SENSITIVITY | 220 |
| MICROBIOLOGY | SWAB FOR SCREW HEAD CULTURE/SENSITIVITY | 110 |
| MICROBIOLOGY | THROAT SWAB CULTURE/SENSITIVITY | 110 |
| MICROBIOLOGY | Throat Swab for AFB | 40 |
| MICROBIOLOGY | THROAT SWAB FOR CULTURE SENSITIVITY | 220 |
| MICROBIOLOGY | URINE CULTURE/SENSITIVITY | 220 |
| MICROBIOLOGY | URINE FOR AFB SMEAR (Z N STAIN) | 40 |
| MICROBIOLOGY | URINE FOR AFB STAIN | 40 |
| MICROBIOLOGY | URINE FOR CULTURE SENSITIVITY | 220 |
| MICROBIOLOGY | VAGINAL SWAB CULTURE/SENSITIVITY | 110 |
| MICROBIOLOGY | WOUND SWAB CULTURE/SENSITIVITY | 110 |
| MICROBIOLOGY | WOUND SWAB FOR CULTURE SENSITIVITY | 220 |
| MICROBIOLOGY | WOUND SWAB FOR GRAM STAIN | 50 |
| MICROBIOLOGY | WOUND SWAB FOR Z-N STAIN | 40 |
| SEROLOGY | C-Reactive Protein (CRP) Test | 160 |
| SEROLOGY | ANA/ANF( Anti Nuclear Antibody/Facter) | 330 |
| SEROLOGY | ANCA(C-Anti Neutrophil) | 450 |
| SEROLOGY | ANCA-MPO/p-ANCA | 450 |
| SEROLOGY | Anti CCP Antibody | 660 |
| SEROLOGY | Anti ds DNA | 390 |
| SEROLOGY | Anti Hepatitis E Virus (HEV) IgG Antibodies | 590 |
| SEROLOGY | Anti Hepatitis E Virus (HEV) IgM Antibodies | 590 |
| SEROLOGY | ASO (Anti Streptolycin-O) Quantative Test | 240 |
| SEROLOGY | ASO TITRE | 240 |
| SEROLOGY | BLOOD GROUP (ABO and RH) TYPING | 50 |
| SEROLOGY | CD 4 Lymphocyte | 280 |
| SEROLOGY | CD3 | 280 |
| SEROLOGY | CD8 | 280 |
| SEROLOGY | CHIKUNGUNIA IGG/IGM (RAPID TEST) | 350 |
| SEROLOGY | CHIKUNGUNIA- IgM | 300 |
| SEROLOGY | CMV IGG | 250 |
| SEROLOGY | CMV IGG AND IGM | 500 |
| SEROLOGY | CMV IGM | 250 |
| SEROLOGY | Coombs Test Direct | 70 |
| SEROLOGY | Coombs Test Indirect | 70 |
| SEROLOGY | DENGUE IGG and IGM ANTIBODY | 770 |
| SEROLOGY | Dengue IgG antibody | 390 |
| SEROLOGY | Dengue IgM antibody | 390 |
| SEROLOGY | DENGUE NS1 AND IGM | 830 |
| SEROLOGY | Dengue NS1 antigen detection | 440 |
| SEROLOGY | Dengue profile Dengue-IgG, IgM, NS1 | 1210 |
| SEROLOGY | HBSAG (ELISA TEST) | 120 |
| SEROLOGY | HCV(RAPID CARD TEST) | 330 |
| SEROLOGY | Hepatitis A Profile | 1320 |
| SEROLOGY | HEPATITIS B VIRUS (HBV)-DNA QUANTITATIVE PCR | 1350 |
| SEROLOGY | HIV I and II (ELISA TEST) | 280 |
| SEROLOGY | HIV I and II RAPID CARD TEST | 280 |
| SEROLOGY | Malarial Antigen Vivax and Falciparum – Rapid Test | 350 |
| SEROLOGY | MANTOUX 10 TU | 60 |
| SEROLOGY | MANTOUX 5 TU | 60 |
| SEROLOGY | PHOSPHOLIPID ANTIBODY IgG | 500 |
| SEROLOGY | PHOSPHOLIPID ANTIBODY IGG AND IGM | 990 |
| SEROLOGY | PHOSPHOLIPID ANTIBODY IgM | 500 |
| SEROLOGY | RA FACTOR | 180 |
| SEROLOGY | RF(Rheumatoid factor) test | 180 |
| SEROLOGY | Rubella (German measles) virus IgG | 310 |
| SEROLOGY | Rubella (German measles) virus IgG and IgM antibody | 620 |
| SEROLOGY | Rubella (German measles) virus IgM antibody | 310 |
| SEROLOGY | THYROGLOBULIN /Antigen | 450 |
| SEROLOGY | THYROGLOBULIN ANTIBODY | 450 |
| SEROLOGY | Typhi Dot IgG and IgM | 330 |
| SEROLOGY | URINE FOR PREGNANCY. | 80 |
| SEROLOGY | VDRL/RPR(Rapid Plasma Reagin) | 60 |
| SEROLOGY | VITAMIN D 25, HYDROXY | 720 |
| SEROLOGY | WIDAL TEST ( SLIDE METHOD ) | 70 |
| SPECIAL BIOCHEMISTRY | 17 OH PROGESTERONE | 500 |
| SPECIAL BIOCHEMISTRY | ACE | 550 |
| SPECIAL BIOCHEMISTRY | AFP – ALPHA FETO PROTEIN | 530 |
| SPECIAL BIOCHEMISTRY | AHBc- IgM (Anti Hepatitis B core Antigen – IgM) | 440 |
| SPECIAL BIOCHEMISTRY | AHBc-T(Anti Hepatitis B core Antigen -TOTAL | 440 |
| SPECIAL BIOCHEMISTRY | AHBe ( Anti Hepatitis B Envelope Antigen) – Total | 440 |
| SPECIAL BIOCHEMISTRY | AHBs-T(Anti Hepatitis B surface Antigen -TOTAL | 440 |
| SPECIAL BIOCHEMISTRY | AMH / AMH MULLERIAN HORMON | 990 |
| SPECIAL BIOCHEMISTRY | ANDR A4 (Androstenedione) | 590 |
| SPECIAL BIOCHEMISTRY | ANTI CARDIOLIPIN IgA | 370 |
| SPECIAL BIOCHEMISTRY | ANTI CARDIOLIPIN IGG | 370 |
| SPECIAL BIOCHEMISTRY | ANTI CARDIOLIPIN IgM | 370 |
| SPECIAL BIOCHEMISTRY | Anti Hepatitis A Virus (HAV)IgM | 610 |
| SPECIAL BIOCHEMISTRY | Anti Hepatitis A Virus (HAV)TOTAL | 500 |
| SPECIAL BIOCHEMISTRY | ANTI SPERM ANTIBODY | 590 |
| SPECIAL BIOCHEMISTRY | ANTI TPO(ANTI MICROSOMAL ANTIBODY) | 420 |
| SPECIAL BIOCHEMISTRY | APO -A1(APOLIPOPROTEIN A1) | 380 |
| SPECIAL BIOCHEMISTRY | APO -B(APOLIPOPROTEIN B) | 380 |
| SPECIAL BIOCHEMISTRY | B2 MICROGLOBULIN | 350 |
| SPECIAL BIOCHEMISTRY | BETA HUMAN CHORIONIC GONADOTROPIN | 370 |
| SPECIAL BIOCHEMISTRY | C-PEPTIDE | 500 |
| SPECIAL BIOCHEMISTRY | CA 15.3(Breast Cancer Marker) | 610 |
| SPECIAL BIOCHEMISTRY | CA 19.9(Pancreatic Cancer Marker) | 610 |
| SPECIAL BIOCHEMISTRY | CA-125(Ovarian Cancer Marker) | 660 |
| SPECIAL BIOCHEMISTRY | CALCITONIN | 0 |
| SPECIAL BIOCHEMISTRY | Carbamazepine Tegretol | 260 |
| SPECIAL BIOCHEMISTRY | CD3 / CD4 / CD8 | 990 |
| SPECIAL BIOCHEMISTRY | CEA (Carcino Embryonic Antigen )Serum | 390 |
| SPECIAL BIOCHEMISTRY | CERULOPLASMIN | 450 |
| SPECIAL BIOCHEMISTRY | CORTISOL (MORNING) | 390 |
| SPECIAL BIOCHEMISTRY | CYTOMEGALO VIRUS (CMV) – IgG | 220 |
| SPECIAL BIOCHEMISTRY | CYTOMEGALO VIRUS (CMV) – IgM | 220 |
| SPECIAL BIOCHEMISTRY | DHEAS Dehydroepiandrostenedione Sulphate | 420 |
| SPECIAL BIOCHEMISTRY | E2 ESTRADIOL | 300 |
| SPECIAL BIOCHEMISTRY | E3 ESTRIOL | 160 |
| SPECIAL BIOCHEMISTRY | FIBRINOGEN BLOOD | 260 |
| SPECIAL BIOCHEMISTRY | HB ELECTROPHORESIS with CBC & PERIPHERAL SMEAR | 650 |
| SPECIAL BIOCHEMISTRY | HBeAG (Hepatitis B Envelope Antigen) | 480 |
| SPECIAL BIOCHEMISTRY | HIGH SENSITIVITY C-REACTIVE PROTEIN(HS-CRP) | 210 |
| SPECIAL BIOCHEMISTRY | HOMOCYSTEINE | 450 |
| SPECIAL BIOCHEMISTRY | HSV (Herpes Simplex Virus )IgG | 280 |
